Pricing · Crecimiento
Crecimiento
Visible results in 90 days
$2,200/mo · $3,800 setup$3,500/mo · $5,500 setup regular
What's included
- Everything in Esencial
- Meta + Google Ads management
- Multi-channel chat widget
- Weekly optimization
- Custom landing pages
Run your numbers
ROI Calculator
See what OneOcean could add to your bottom line in year one.
Average ticket$5,000
Deals closed per month today2
Extra deals/month with OneOcean+3
Extra revenue / month
$15,000
Extra revenue / year
$180,000
OneOcean annual cost
$30,200
Year-1 ROI (aggressive)
496%
Conservative ROI: 496%·Breakeven in 2.0 months
OneOcean vs the others
Same money. Different outcome.
If you're shopping platforms, here's how OneOcean stacks up against the most-asked-about competitors for home service contractors.
| Feature | OneOcean | GoHighLevel | Vendasta | HubSpot |
|---|---|---|---|---|
Built specifically for home services | ||||
Bilingual native (EN + ES) Competitors offer UI translations; OneOcean is fluent across voice + email + ops. | ||||
AI voice agent answers your phone 24/7 GHL has Conversation AI but EN-only as of 2026. | ||||
We configure + run it for you (done-for-you) Competitors give you a toolkit. You configure it (or hire a consultant for $2-5k). | ||||
You own the code + data Your GitHub repo, Sanity CMS, Vercel project under your name. Cancel anytime, take everything. | ||||
Month-to-month (no annual contract) | ||||
Modern site built for you Competitors provide a website builder — you DIY. | ||||
Ad accounts under your name | ||||
Stripe / Cal.com / WhatsApp integration ready | ||||
Pricing transparency GHL adds SMS/email/voice usage. Vendasta is wholesale-then-resell. HubSpot has hundreds of upsells. | $1,500–$3,500/mo | $97/mo + usage | $59–$2,500/mo + wholesale | $45–$1,200/mo + add-ons |
Time to launch | 5 weeks | 4–12 weeks (DIY or consultant) | 2–8 weeks (via agency partner) | 6+ weeks |
Comparison based on public pricing and feature documentation as of May 2026. Competitors update frequently — verify on their sites before deciding.
Ready to start Crecimiento?
$2,200/mo/mo · $3,800 setup setup. Setup fee and first month charged today. Cancel anytime.